1.) | POTASH CORP. OF SASKATCHEWAN INC. | POT | 4,725,000 | $680,589 | Added 2,600.00% | 26.07% | |
2.) | GENZYME CORPORATION - GENZYME CORPORATION COMMON STOCK | GENZ | 3,381,700 | $239,391 | New | 9.17% | |
3.) | MCAFEE INC | MFE | 4,000,000 | $189,040 | New | 7.24% | |
4.) | PFIZER INC | PFE | 9,450,000 | $162,257 | Unchanged | 6.21% | |
5.) | CIT GROUP INC NEWCOM NEW | CIT | 2,460,980 | $100,457 | Added 0.20% | 3.85% | |
6.) | PETROLEO BRASILEIRO S.A. CL A | PBR-A | 2,699,240 | $88,589 | New | 3.39% | |
7.) | ORACLE CORPORATION | ORCL | 2,850,000 | $76,523 | Added 42.50% | 2.93% | |
8.) | ALLEGHENY ENERGY, INC. | AYE | 3,000,000 | $73,560 | Added 15.38% | 2.82% | |
9.) | MASTERCARD INC | MA | 286,000 | $64,064 | Added 853.33% | 2.45% | |
10.) | IVANHOE MINES LTD | IVN | 2,425,000 | $56,769 | New | 2.17% | |
11.) | JPMORGAN CHASE & CO. | JPM | 1,350,000 | $51,395 | Added 8.00% | 1.97% | |
12.) | QEP RESOURCES, INC. COMMON STOCK | QEP | 1,550,000 | $46,717 | New | 1.79% | |
13.) | GENERAL MILLS, INC. | GIS | 1,271,000 | $46,442 | Added 2.83% | 1.78% | |
14.) | BANK OF AMERICA CORP. | BAC | 3,489,840 | $45,752 | Cut -9.35% | 1.75% | |
15.) | METLIFE INC | MET | 1,100,000 | $42,295 | Added 101.83% | 1.62% | |
16.) | HEWLETT-PACKARD CO | HPQ | 1,000,000 | $42,070 | New | 1.61% | |
17.) | PACTIV CORP. | PTV | 1,250,000 | $41,225 | New | 1.58% | |
18.) | WILLIAMS COS INC (THE) | WMB | 2,150,000 | $41,087 | Unchanged | 1.57% | |
19.) | ARCELOR MITTAL NEW - BOND | 30,750,000 | $40,747 | Unchanged | 1.56% | ||
20.) | UNITED STATES STEEL CORP. - BOND | 22,500,000 |
More on
450 Park Avenue
https://www.taconiccap.com/TACONIC/PROD/me.get?web.home
No comments:
Post a Comment